Our Staff
| Leadership Team | Role |
|---|---|
| Mrs Dodson | Headteacher |
| Miss Kirk | Deputy Headteacher, Designated Safeguarding Lead, SENDCo and Year 2 Teacher |
| Miss Wilkinson | Assistant Headteacher and Foundation Stage Teacher |
| Mrs Smith | School Business Manager |
| Year Group | Teaching Staff |
|---|---|
| Foundation Stage | Mrs Lazenby and Mrs Trever |
| Year 1 | Miss Wilkinson |
| Year 2 | Miss Birch and Miss Kirk |
| Year 3 | Miss Moore |
| Year 4 | Miss Iveson |
| Year 5 | Mrs Goodwin |
| Year 6 | Mrs Thurston |
| Maternity leave | Miss Sumpton |
| Maternity Leave | Mrs Phillips |
| Maternity Leave | Miss Olsson |
| Admin and Additional Support Staff | Role |
|---|---|
| Mrs Rutter | Deputy Designated Safeguarding Lead |
| Mr Shepherdson | Behaviour Support Assistant |
| Mrs Bohl | SEND Specialist Consultant |
| Mrs Brindle | Admin and Curriculum Assistant |
| Mrs Bullivant | Admin and Attendance Assistant |
| Miss Thickett | HR Administrator |
| Classroom Support |
|---|
| Mrs Bird |
| Miss Brice |
| Miss Cookman |
| Mrs Eskrett |
| Miss Goodrick |
| Mrs Jackman |
| Mrs Jefferies |
| Mr Shepherdson |
| Mrs Wild |
| Premises Staff | Role |
|---|---|
| Mr Mowthorpe | Site Facilities Officer |
| Miss Cookman | Cleaner |
| Miss Jusko | Cleaner |
| Miss Sarr | Cleaner |
| Mrs Rutter | Cleaner |
| Lunchtime Staff | Role |
|---|---|
| Miss Melbourne | Cook |
| Mrs Sawyers | Catering Assistant |
| Mrs Topliss | Catering Assistant |
| Miss Chambers | Senior Lunchtime Supervisor |
| Miss Jusko | Lunchtime Supervisor |
| Mrs Richardson | Lunchtime Supervisor |
| Miss Sarr | Lunchtime Supervisor |
| Miss Tranmer | Lunchtime Supervisor |
| Breakfast Club Staff | Role |
|---|---|
| Mrs Jackman | Breakfast Club Assistant |
| Miss Jusko | Breakfast Club Assistant |
| Mrs Sawyers | Breakfast Club Assistant |
| Mrs Rutter | Breakfast Club Assistant |

Support for SEND: Pupils with special educational needs and/or disabilities (SEND) are quickly identified and well-supported, achieving good outcomes as a result.

Behaviour and Attitudes: Pupils exhibit respectful relationships with adults and move around the school sensibly. They are confident in seeking help from staff if needed, and bullying is rare. Pupils listen attentively to teachers and engage in class discussions.

Personal Development: Pupils are encouraged to be independent from an early age and take care in presenting their work. They enjoy participating in various clubs and activities, including sporting competitions and educational visits.

Quality of Education: Pupils receive strong support in learning to read quickly and achieving well. The curriculum is well-planned and effective, particularly in the early years and mathematics. Teachers and teaching assistants are well-trained and provide clear explanations and encouragement.

Positive Environment: The school’s environment fosters respect and support among pupils and staff. Pupils are encouraged to develop good manners and social skills, contributing to a positive school culture.

Overall Effectiveness: The school was rated ‘Good’ in all categories, including quality of education, behaviour and attitudes, personal development, leadership and management, and early years provision.

Leadership and Ambition: School leaders are noted for their ambition and effective work in improving the school. Their efforts have resulted in a good quality of education for the pupils.

Safeguarding: The school has effective safeguarding measures in place. Staff are well-informed and confident in identifying and addressing potential risks to pupils. Pupils are knowledgeable about staying safe, particularly online.
